Shrine Offerings Overview
The shrines of Seikyu require offerings to restore the island's spiritual energy. Each shrine has multiple bundles, and each bundle requires specific quantities of items. Completing bundles unlocks new areas, rewards, and story progression.
You can check your progress at any shrine or through the Shrine Offerings screen in your menu.
Nurturing Shrine
The shrine dedicated to nature and growth.
# Spring Bundle
| Item | Quantity |
|---|
| Celery | 10 |
| Garlic | 10 |
| Chinese Toon | 10 |
| Cattail | 10 |
# Summer Bundle
| Item | Quantity |
|---|
| Mango | 10 |
| Sugarcane | 10 |
| Daylily | 10 |
| Dandelion | 10 |
# Autumn Bundle
| Item | Quantity |
|---|
| Yam | 10 |
| Taro | 10 |
| Swiss Cheese Plant | 10 |
| Matsutake | 10 |
# Forage Bundle
| Item | Quantity |
|---|
| Shiitake Mushroom | 10 |
| Pearl | 10 |
| Cloud Lotus | 10 |
| Bobo Pearl | 10 |
# Mountain Goddess Bundle
| Item | Quantity |
|---|
| Sky Leek | 10 |
| Waterfall Bamboo | 10 |
| Flowering Wisteria | 10 |
| Mountain Blueberries | 10 |
# Wood Bundle
| Item | Quantity |
|---|
| Wood | 99 |
| Hardwood | 50 |
| Oak Wood | 20 |
| Cherry Wood | 10 |
Elegance Shrine
The shrine dedicated to craft and beauty.
# Spring Crops Bundle
| Item | Quantity |
|---|
| Turnip | 10 |
| Potato | 10 |
| Red Bean | 10 |
| Strawberry | 10 |
# Summer Crops Bundle
| Item | Quantity |
|---|
| Watermelon | 10 |
| Wheat | 10 |
| Pineapple | 10 |
| Lemon | 10 |
# Autumn Crops Bundle
| Item | Quantity |
|---|
| Perilla | 10 |
| Onion | 10 |
| Chili Pepper | 10 |
| Pumpkin | 10 |
# Flowers Bundle
| Item | Quantity |
|---|
| Rose | 10 |
| Hydrangea | 10 |
| Lily of the Valley | 10 |
| Iris | 10 |
# Ores Bundle
| Item | Quantity |
|---|
| Stone | 99 |
| Copper Ore | 50 |
| Iron Ore | 20 |
| Gold Ore | 10 |
# Crystals Bundle
| Item | Quantity |
|---|
| Lapis Lazuli | 10 |
| Malachite | 10 |
| Ochre | 10 |
| Cinnabar | 10 |
Strength Shrine
The shrine dedicated to power and perseverance.
# Spring Fishes Bundle
| Item | Quantity |
|---|
| Pond Loach | 10 |
| Eel | 10 |
| Red Porgy | 10 |
| Sturgeon | 10 |
# Summer Fishes Bundle
| Item | Quantity |
|---|
| Shad | 10 |
| Bream | 10 |
| Ocean Sunfish | 10 |
| Cuttlefish | 10 |
# Autumn Fishes Bundle
| Item | Quantity |
|---|
| Black Bass | 10 |
| Sole | 10 |
| Rainbow Trout | 10 |
| Blobfish | 10 |
# Winter Fishes Bundle
| Item | Quantity |
|---|
| Catfish | 10 |
| Salmon | 10 |
| Siberian Taimen | 10 |
| Ice Clam | 10 |
# Ranch Bundle
| Item | Quantity |
|---|
| Chicken Egg | 10 |
| Milk | 10 |
| Wool | 10 |
| Golden Poop | 10 |
# Goods Bundle
| Item | Quantity |
|---|
| Mixed Pickled Vegetables | 10 |
| Mayonnaise | 10 |
| Cat Moss Fleece | 10 |
| Fruit Wine | 10 |
Tips for Completing Shrine Offerings
- Plan ahead: Check the required items at the start of each season and plant/forage accordingly
- Focus on one shrine at a time to see progress faster
- Forage items (mushrooms, pearls, lotus) can be found daily in their respective areas
- Fish bundles require patience — fish in the right season and location
- The Wood Bundle requires large quantities (99 Wood) — stockpile early
- Goods Bundle items require processing machines (pickling, mayonnaise maker, wine press)
- Community tip: Some players find the shrine offerings block dungeon progress. Complete offerings as early as possible to avoid being gated later